Intel Core I3 13100 Desktop Processor (12M CACHE, UP TO 4.50 GHZ)
The Intel Core I3 13100 is a mid-range processor that is well-suited for everyday tasks such as web browsing, email, and productivity applications. It can also handle some light gaming and video editing. However, it is not the best choice for demanding tasks such as heavy gaming or video editing.
Get ready to elevate your gaming experience with the Intel Core i3-13100, officially released in January 2023 and now available at TLG Gaming. Featuring a robust 3.4 GHz quad-core processor, this powerhouse promises unparalleled performance for gamers and multitaskers alike. With its 13th-generation Intel Core architecture, the i3-13100 delivers exceptional processing power to handle even the most demanding tasks with ease.
Stay ahead of the curve with reviews and benchmarks as we delve into the capabilities of the Intel Core i3-13100. From gaming performance to multitasking efficiency, we’ll explore every aspect of this cutting-edge processor to ensure you make an informed decision for your gaming rig.
Unleash the full potential of your gaming setup with the Intel Core i3-13100. Whether you’re diving into intense gaming sessions, streaming your favorite content, or tackling productivity tasks, this processor delivers smooth and responsive performance every time.
At TLG Gaming, we understand the importance of staying updated with the latest technology. That’s why we’re proud to offer the Intel Core i3-13100, equipped with features like integrated graphics, 4 CPU cores, and 8 threads. Elevate your gaming experience today with TLG Gaming and the Intel Core i3-13100.
Main Features
- Quad-core, eight-thread processor with a base clock speed of 3.4 GHz and a max turbo frequency of 4.5 GHz.
- 12 MB Intel Smart Cache
- Intel UHD Graphics 730 integrated graphics with a base frequency of 300 MHz and a max dynamic frequency of 1.5 GHz.
- Supports DDR5 memory up to 4800 MT/s.
- Supports PCIe Gen 5.
- Intel® UHD Graphics 730
- Intel® Quick Sync Video
- Intel® Clear Video HD Technology
- DirectX* Support 12
- OpenGL* Support 4.5
- OpenCL* Support 3.0
Compatible PC Compoments
Motherboards
Memory (RAM)
Power Supply (PSU)
Intel Core I3 13100 Benchmarks
| Intel Core i3 Specifications | ||||||||
| TLG Gaming | Cores P+E/T |
P-Core Base |
P-Core Turbo |
L3 Cache (MB) |
iGPU | Base W |
Turbo W |
MSRP ($) |
| i3-13100 | 4+0/8 | 3400 | 4500 | 12 | 730 | 60 | 89 | $134 |
| i3-13100F | 4+0/8 | 3400 | 4500 | 12 | – | 58 | 89 | $109 |
| i3-13100T | 4+0/8 | 2500 | 4200 | 12 | 730 | 58 | 69 | $134 |
| i3-12300 | 4+0/8 | 3500 | 4400 | 12 | 730 | 60 | 89 | $143 |
| i3-12300T | 4+0/8 | 2300 | 4200 | 12 | 730 | 35 | 69 | $143 |
| i3-12100 | 4+0/8 | 3300 | 4300 | 12 | 730 | 60 | 89 | $122 |
| i3-12100F | 4+0/8 | 3300 | 4300 | 12 | – | 58 | 89 | $97 |
| i3-12100T | 4+0/8 | 2200 | 4100 | 12 | 730 | 35 | 89 | $122 |
| Intel 13th Gen Core System (DDR5) | |
| CPU | Core i3-13100F ($109) 4 Cores, 8 Threads 58 W Base TDP 89 W Turbo TDP |
| Motherboard | MSI MPG Z790 Carbon WIFI |
| Memory | SK Hynix 2×32 GB DDR5-4800 CL40 |
| Cooling | EKWB EK-AIO Elite 360 D-RGB 360mm |
| Storage | SK Hynix Platinum P41 2TB PCIe 4.0 x4 |
| Power Supply | Corsair HX1000 |
| GPUs | AMD Radeon RX 6950 XT, 31.0.12019 |
| Operating Systems | Windows 11 22H2 |
Intel Core I3 13100 Specifications:
| Total Cores | 4 |
| No of Performance Cores | 4 |
| No of Efficient Cores | 0 |
| Total Threads | 8 |
| Max Turbo Frequency | 4.50 GHz |
| Performance Core Max Turbo Frequency | 4.50 GHz |
| Performance Core Base Frequency | 3.40 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Total L2 Cache | 5MB |
| Processor Base Power | 60 W |
| Maximum Turbo Power | 89 W |
| Max Memory Size | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max No of Channels | 2 |
| Max Memory Bandwidth | 76.8 Gb/s |
| Processor Graphics | Intel® UHD Graphics 730 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.50 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 24 |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3 |
| Multi-Format Codec Engines | 1 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| No of Display Supported | 4 |
| Sockets Supported | FCLGA1700 |
| Warranty | 3 Year |





Reviews
There are no reviews yet.